Size Guide Constant Contact
Please check the size chart below for this style, which fits small. If you are looking for a half size, take one size up. Please watch this video for detailed guidance on accurately measuring.
|
EU |
UK |
US |
Heel to toe length |
Heel to toe length |
|---|---|---|---|---|
| 36 | 3 | 5 Women | 21.77 - 22.43 | 8.57 - 8.83 |
| 37 | 4 | 6 Women | 22.44 - 23.10 | 8.84 - 9.09 |
| 38 | 5 | 7 Women | 23.11 - 23.77 | 9.10 - 9.35 |
| 39 | 6 | 8 Women | 23.78 - 24.43 | 9.36 - 9.62 |
| 40 | 6 ½ | 7 ½ | 24.44 - 25.10 | 9.63 - 9.88 |
| 41 | 7 ½ | 8 ½ | 25.11 - 25.76 | 9.89 - 10.14 |
| 42 | 8 | 9 | 25.77 - 26.43 | 10.15 - 10.40 |
| 43 | 9 | 9 ½ | 26.44 - 27.10 | 10.41 - 10.67 |
| 44 | 9 ½ | 10 ½ | 27.11 - 27.76 | 10.68 - 10.93 |
| 45 | 10 ½ | 11 ½ | .27.77 - 28.43 | 10.94 - 11.20 |
| 46 | 11 | 12 | 28.44 - 29.09 | 11.21 - 11.45 |
| 47 | 12 | 13 | 29.10 - 29.76 | 11.46 - 11.72 |
| 48 | 12.5 ½ | 14 | 29.77 - 30.47 | 11.73 - 12 |
| 49 | 13.5 ½ | 15 | 30.48 - 31.17 | 12.1 - 12.27 |
| 50 | 14.5 ½ | 16 | 31.18 - 31.88 | 12.28 - 12.55 |




